Release Date: 1943-01-15
They had a date with fate in Casablanca!
⏲️ Runtime: 102 minutes
✨ Weighted Score: 99.12
➡️ Rotten Tomatoes: 99 (136)
➡️ Metacritic: 100 (18)
💰 Budget (USD): $878,000.00
💰 Revenue (USD): $10,462,500.00
| Actor | Character |
|---|---|
| Humphrey Bogart | Rick Blaine |
| Ingrid Bergman | Ilsa Lund |
| Paul Henreid | Victor Laszlo |
| Claude Rains | Captain Louis Renault |
| Conrad Veidt | Major Heinrich Strasser |
| Sydney Greenstreet | Signor Ferrari |
| Peter Lorre | Ugarte |
| S.Z. Sakall | Carl |
| Madeleine Lebeau | Yvonne |
| Dooley Wilson | Sam |
| Joy Page | Annina Brandel |
| John Qualen | Berger |
| Leonid Kinskey | Sascha |
| Curt Bois | Pickpocket |
| Enrique Acosta | Guest at Rick's (uncredited) |
| Sebastian Cabot | Bearded Man in Street Watching Plane in Flight (uncredited) |
| Norma Varden | Wife of Pickpocketed Englishman (uncredited) |
| Henry Rowland | German Officer (uncredited) |
| Name | Job |
|---|---|
| Jack L. Warner | Executive Producer |
| Hal B. Wallis | Producer |
| Julius J. Epstein | Screenplay |
| Michael Curtiz | Director |
| Arthur Edeson | Director of Photography |
| Howard Koch | Screenplay |
| Philip G. Epstein | Screenplay |
| Owen Marks | Editor |
Keywords: corruption, nazi, escape, love triangle, resistance, spy, patriotism, casablanca, morocco, vichy regime, visa, nationalism, world war ii, morocco, film noir, war
Production Countries: US
Production Companies: Warner Bros. Pictures