Release Date: 1982-06-25
Man has made his match... now it's his problem.
⏲️ Runtime: 118 minutes
✨ Weighted Score: 88.47
➡️ Rotten Tomatoes: 89 (127)
➡️ Metacritic: 84 (15)
💰 Budget (USD): $28,000,000.00
💰 Revenue (USD): $41,722,424.00
| Actor | Character |
|---|---|
| Harrison Ford | Rick Deckard |
| Rutger Hauer | Roy Batty |
| Sean Young | Rachael |
| Edward James Olmos | Gaff |
| M. Emmet Walsh | Bryant |
| Daryl Hannah | Pris |
| William Sanderson | J.F. Sebastian |
| Brion James | Leon Kowalski |
| Joe Turkel | Dr. Eldon Tyrell |
| Joanna Cassidy | Zhora |
| James Hong | Hannibal Chew |
| Kevin Thompson | Bear |
| Hy Pyke | Taffey Lewis |
| Kimiko Hiroshige | Cambodian Lady |
| Ben Astar | Abdul Ben Hassan (uncredited) |
| Name | Job |
|---|---|
| Ridley Scott | Director |
| Michael Deeley | Producer |
| Hampton Fancher | Screenplay |
| Jordan Cronenweth | Director of Photography |
| Marsha Nakashima | Editor |
| David Webb Peoples | Screenplay |
| Run Run Shaw | Producer |
Genres: Science Fiction, Drama, Thriller
Keywords: artificial intelligence, flying car, bounty hunter, android, based on novel or book, dystopia, genetics, futuristic, fugitive, cyberpunk, los angeles, california, cult film, tech noir, neo-noir, blade runner, 2010s
Production Countries: US, HK, GB
Production Companies: Warner Bros. Pictures, Shaw Brothers, The Ladd Company