Release Date: 1988-06-15
Romance is a lot like baseball. It's not whether you win or lose. It's how you play the game.
⏲️ Runtime: 108 minutes
✨ Weighted Score: 92.64
➡️ Rotten Tomatoes: 97 (72)
➡️ Metacritic: 73 (16)
💰 Budget (USD): $7,000,000.00
💰 Revenue (USD): $50,888,000.00
| Actor | Character |
|---|---|
| Kevin Costner | Crash Davis |
| Susan Sarandon | Annie Savoy |
| Tim Robbins | Ebby Calvin 'Nuke' LaLoosh |
| Trey Wilson | Skip |
| Robert Wuhl | Larry |
| William O'Leary | Jimmy |
| David Neidorf | Bobby |
| Danny Gans | Deke |
| Tom Silardi | Tony |
| Jenny Robertson | Millie |
| Rick Marzan | Jose |
| George Buck | Nuke's Father |
| Lloyd T. Williams | Mickey |
| Name | Job |
|---|---|
| Adam Weiss | Editor |
| Thom Mount | Producer |
| Ron Shelton | Director |
| Robert Leighton | Editor |
| Mark Burg | Producer |
| David V. Lester | Executive Producer |
| Bobby Byrne | Director of Photography |
| Ron Shelton | Writer |
Keywords: jealousy, love triangle, sports, stadium, age difference, poem, baseball, trainer, pitcher, flirt, home run, minor leagues
Production Countries: US
Production Companies: The Mount Company, Metro-Goldwyn-Mayer, Orion Pictures