Release Date: 1992-09-15
Lie. Cheat. Steal. All in a day’s work.
⏲️ Runtime: 100 minutes
✨ Weighted Score: 90.47
➡️ Rotten Tomatoes: 95 (56)
➡️ Metacritic: 82 (30)
💰 Budget (USD): $12,500,000.00
💰 Revenue (USD): $10,725,228.00
| Actor | Character |
|---|---|
| Al Pacino | Ricky Roma |
| Jack Lemmon | Shelley Levene |
| Alec Baldwin | Blake |
| Alan Arkin | George Aaronow |
| Ed Harris | Dave Moss |
| Kevin Spacey | John Williamson |
| Jonathan Pryce | James Lingk |
| Bruce Altman | Larry Spannel |
| Jude Ciccolella | Detective |
| Paul Butler | Policeman |
| Lori Tan Chinn | Coat Check Girl |
| Neal Jones | Man in Donut Shop |
| Leigh French | Additional Voices (voice) |
| George Cheung | Additional Voices (voice) |
| Name | Job |
|---|---|
| David Mamet | Screenplay |
| Joseph M. Caracciolo Jr. | Executive Producer |
| Howard E. Smith | Editor |
| Juan Ruiz Anchía | Director of Photography |
| James Foley | Director |
| Jerry Tokofsky | Producer |
| Stanley R. Zupnik | Producer |
Keywords: robbery, office, shop, estate agent, contest, cowardliness, cult film, real estate, neo-noir
Production Countries: US
Production Companies: New Line Cinema, GGR, Zupnik Cinema Group II