Release Date: 1995-06-30
Houston, we have a problem.
⏲️ Runtime: 140 minutes
✨ Weighted Score: 92.43
➡️ Rotten Tomatoes: 96 (95)
➡️ Metacritic: 77 (22)
💰 Budget (USD): $52,000,000.00
💰 Revenue (USD): $355,237,933.00
| Actor | Character |
|---|---|
| Tom Hanks | Jim Lovell |
| Bill Paxton | Fred Haise |
| Kevin Bacon | Jack Swigert |
| Gary Sinise | Ken Mattingly |
| Ed Harris | Gene Kranz |
| Kathleen Quinlan | Marilyn Lovell |
| Roger Corman | Congressman |
| Chris Ellis | Deke Slayton |
| Xander Berkeley | Henry Hurt |
| Tracy Reiner | Mary Haise |
| Joe Spano | NASA Director |
| David Andrews | Pete Conrad |
| Mary Kate Schellhardt | Barbara Lovell |
| Emily Ann Lloyd | Susan Lovell |
| Miko Hughes | Jeffrey Lovell |
| Clint Howard | Sy Liebergot - EECOM White |
| Brett Cullen | CAPCOM 1 |
| Wayne Duvall | LEM Controller White |
| Name | Job |
|---|---|
| William Broyles Jr. | Screenplay |
| Brian Grazer | Producer |
| Dean Cundey | Director of Photography |
| Ron Howard | Director |
| Todd Hallowell | Executive Producer |
| Daniel P. Hanley | Editor |
| Mike Hill | Editor |
| Al Reinert | Screenplay |
Genres: History, Drama, Adventure
Keywords: moon, florida, nasa, spaceman, race against time, houston, based on true story, space, rescue, survival, disaster, explosion, astronaut, hypothermia, apollo program, lunar mission, spacecraft accident
Production Countries: US
Production Companies: Imagine Entertainment, Universal Pictures, TF1 International