Release Date: 2011-09-23
What are you really worth?
⏲️ Runtime: 134 minutes
✨ Weighted Score: 93.06
➡️ Rotten Tomatoes: 94 (270)
➡️ Metacritic: 87 (42)
💰 Budget (USD): $50,000,000.00
💰 Revenue (USD): $110,206,216.00
| Actor | Character |
|---|---|
| Brad Pitt | Billy Beane |
| Jonah Hill | Peter Brand |
| Philip Seymour Hoffman | Art Howe |
| Robin Wright | Sharon |
| Chris Pratt | Scott Hatteberg |
| Stephen Bishop | David Justice |
| Reed Diamond | Mark Shapiro |
| Brent Jennings | Ron Washington |
| Ken Medlock | Grady Fuson |
| Tammy Blanchard | Elizabeth Hatteberg |
| Jack McGee | John Poloni |
| Vyto Ruginis | Pittaro |
| Nick Searcy | Matt Keough |
| Glenn Morshower | Ron Hopkins |
| Arliss Howard | John Henry |
| Gerardo Celasco | Carlos Peña |
| Name | Job |
|---|---|
| Brad Pitt | Producer |
| Wally Pfister | Director of Photography |
| Steven Zaillian | Screenplay |
| Scott Rudin | Executive Producer |
| Michael De Luca | Producer |
| Bennett Miller | Director |
| Christopher Tellefsen | Editor |
| Aaron Sorkin | Screenplay |
| Rachael Horovitz | Producer |
| Sidney Kimmel | Executive Producer |
| Andrew S. Karsch | Executive Producer |
| Michael Lewis | Book |
| Mark Bakshi | Executive Producer |
Genres: Drama
Keywords: underdog, california, 1970s, baseball, sports, oakland, california, based on true story, job transfer, oakland athletics, franchise, talent manager, statistics, 1980s, 2000s, mlb
Production Countries: US
Production Companies: Columbia Pictures, Scott Rudin Productions, Sidney Kimmel Entertainment, Specialty Films, Michael De Luca Productions